Search K
Supported Formats
SnapOtter पाँच modalities में files process करता है: image, video, audio, PDF, और files। यह page सभी समर्थित formats सूचीबद्ध करता है।
Image Formats
SnapOtter input के लिए 55+ image formats और output के लिए 13 formats का समर्थन करता है।
Input Formats
Web Standards (9)
| Format | Extensions | Decoder | Notes |
|---|---|---|---|
| JPEG | .jpg, .jpeg | Sharp (native) | |
| PNG | .png | Sharp (native) | APNG first-frame निकाला गया |
| WebP | .webp | Sharp (native) | |
| GIF | .gif | Sharp (native) | Animated समर्थित |
| AVIF | .avif | Sharp (native) | |
| SVG | .svg | Sharp (librsvg) | XXE/SSRF के लिए sanitized |
| SVGZ | .svgz | gunzip + Sharp | Gzip bomb protection |
| APNG | .apng | Sharp (native) | केवल first frame |
| JPEG XL | .jxl | djxl / ImageMagick | Two-tier fallback |
Professional (7)
| Format | Extensions | Decoder | Notes |
|---|---|---|---|
| TIFF | .tiff, .tif | Sharp (native) | Multi-page समर्थित |
| PSD | .psd | ImageMagick | Flattened composite |
| EPS | .eps, .epsf | ImageMagick + Ghostscript | 300dpi rasterization, security hardened |
| OpenEXR | .exr | ImageMagick | Linear-to-sRGB conversion |
| Radiance HDR | .hdr | ImageMagick | Linear-to-sRGB conversion |
| DPX | .dpx | ImageMagick | Log-to-sRGB conversion |
| Cineon | .cin | ImageMagick | Film/VFX format |
Camera RAW (23)
| Format | Extensions | Camera Brand | Decoder |
|---|---|---|---|
| DNG | .dng | Adobe (universal) | exiftool / ImageMagick + LibRaw |
| CR2 | .cr2 | Canon (pre-2018) | exiftool / ImageMagick + LibRaw |
| CR3 | .cr3 | Canon (2018+) | exiftool / ImageMagick + LibRaw |
| NEF | .nef | Nikon | exiftool / ImageMagick + LibRaw |
| NRW | .nrw | Nikon (Coolpix) | exiftool / ImageMagick + LibRaw |
| ARW | .arw | Sony | exiftool / ImageMagick + LibRaw |
| ORF | .orf | Olympus | exiftool / ImageMagick + LibRaw |
| RW2 | .rw2 | Panasonic | exiftool / ImageMagick + LibRaw |
| RAF | .raf | Fujifilm | exiftool / ImageMagick + LibRaw |
| PEF | .pef | Pentax/Ricoh | exiftool / ImageMagick + LibRaw |
| 3FR | .3fr | Hasselblad | exiftool / ImageMagick + LibRaw |
| IIQ | .iiq | Phase One | exiftool / ImageMagick + LibRaw |
| SRW | .srw | Samsung | exiftool / ImageMagick + LibRaw |
| X3F | .x3f | Sigma | exiftool / ImageMagick + LibRaw |
| RWL | .rwl | Leica | exiftool / ImageMagick + LibRaw |
| GPR | .gpr | GoPro | exiftool / ImageMagick + LibRaw |
| FFF | .fff | Hasselblad (legacy) | exiftool / ImageMagick + LibRaw |
| MRW | .mrw | Minolta | exiftool / ImageMagick + LibRaw |
| MEF | .mef | Mamiya | exiftool / ImageMagick + LibRaw |
| KDC | .kdc | Kodak | exiftool / ImageMagick + LibRaw |
| DCR | .dcr | Kodak | exiftool / ImageMagick + LibRaw |
| ERF | .erf | Epson | exiftool / ImageMagick + LibRaw |
| PTX | .ptx | Pentax (compact) | exiftool / ImageMagick + LibRaw |
Modern Formats (3)
| Format | Extensions | Decoder | Notes |
|---|---|---|---|
| JPEG 2000 | .jp2, .j2k, .j2c, .jpc, .jpf, .jpx | opj_decompress / ImageMagick | Digital cinema, medical imaging |
| QOI | .qoi | Inline TypeScript codec | Game dev, embedded systems |
| HEIC/HEIF | .heic, .heif | heif-convert / heif-dec | iPhone photos |
Legacy/System (4)
| Format | Extensions | Decoder | Notes |
|---|---|---|---|
| BMP | .bmp | ImageMagick | |
| ICO | .ico | ImageMagick | सबसे बड़ी layer निकाली गई |
| CUR | .cur | ImageMagick | Windows cursor (ICO variant) |
| TGA | .tga | ImageMagick | केवल-extension detection |
Scientific and Gaming (2)
| Format | Extensions | Decoder | Notes |
|---|---|---|---|
| FITS | .fits, .fit, .fts | ImageMagick | Astronomy (NASA standard) |
| DDS | .dds | ImageMagick | Game textures (DirectX) |
Interchange (6)
| Format | Extensions | Decoder | Notes |
|---|---|---|---|
| PPM | .ppm | Sharp (native) | Color pixmap |
| PGM | .pgm | Sharp (native) | Grayscale |
| PBM | .pbm | Sharp (native) | 1-bit bitmap |
| PNM | .pnm | Sharp (native) | Umbrella format |
| PAM | .pam | Sharp (native) | Arbitrary map |
| PFM | .pfm | Sharp (native) | Float map |
Output Formats (13)
| Format | Encoder | Quality Control | Available In |
|---|---|---|---|
| JPEG | Sharp native | 1-100 | सभी tools |
| PNG | Sharp native | Compression 0-9 | सभी tools |
| WebP | Sharp native | 1-100 | सभी tools |
| AVIF | Sharp native | 1-100 | सभी tools |
| TIFF | Sharp native | 1-100 | Full conversion tools |
| GIF | Sharp native | 1-100 | Full conversion tools |
| JXL | Sharp native | 1-100 | सभी tools |
| HEIC | heif-enc CLI | 1-100 | Full conversion tools |
| HEIF | heif-enc CLI | 1-100 | Full conversion tools |
| BMP | ImageMagick CLI | Lossless | Convert tool |
| ICO | ImageMagick CLI | Lossless | Convert tool |
| JP2 | opj_compress CLI | Compression ratio | Convert tool |
| QOI | Inline codec | Lossless | Convert tool |
Video Formats
Video decoding और encoding FFmpeg (static build) द्वारा संभाले जाते हैं, इसलिए हर सामान्य container और codec input पर समर्थित है।
Input Containers (15)
| Format | Extensions | Typical codecs | Notes |
|---|---|---|---|
| MP4 | .mp4 | H.264, H.265, AV1 | सबसे व्यापक रूप से उपयोग किया जाने वाला container |
| QuickTime | .mov | H.264, ProRes | Apple capture/editing |
| WebM | .webm | VP8, VP9, AV1 | Royalty-free web format |
| Matroska | .mkv | Any | Flexible open container |
| AVI | .avi | Various | Legacy Microsoft container |
| M4V | .m4v | H.264 | Apple MP4 variant |
| AVCHD | .mts | H.264 | Camcorder recordings |
| BDAV | .m2ts | H.264 | Blu-ray / AVCHD transport stream |
| 3GP | .3gp | H.264, MPEG-4 | Mobile capture |
| Flash Video | .flv | H.264, VP6 | Legacy streaming |
| Windows Media | .wmv | VC-1, WMV | Windows Media |
| MPEG | .mpg, .mpeg | MPEG-1, MPEG-2 | DVD-era video |
| MPEG-TS | .ts | MPEG-2, H.264 | Broadcast transport stream |
| Ogg | .ogv | Theora | Open Ogg video |
Output Formats
| Format | Extension | Video codec | Produced by |
|---|---|---|---|
| MP4 | .mp4 | H.264 | Convert, compress, और अधिकांश video tools |
| QuickTime | .mov | H.264 | Convert Video |
| WebM | .webm | VP9 | Convert Video |
| GIF | .gif | - | Video to GIF |
| WebP | .webp | - | Video to WebP (animated) |
Subtitles
| Format | Extension | Operations |
|---|---|---|
| SubRip | .srt | Embed, burn-in, extract, auto-generate |
| WebVTT | .vtt | Embed, burn-in, extract, auto-generate |
| ASS / SSA | .ass | Embed, burn-in (styling का समर्थन करता है) |
Audio Formats
Audio भी FFmpeg द्वारा process किया जाता है।
Input Formats (11)
| Format | Extensions | Compression | Notes |
|---|---|---|---|
| MP3 | .mp3 | Lossy | Universal compatibility |
| WAV | .wav | Uncompressed (PCM) | Studio / editing |
| FLAC | .flac | Lossless | Open lossless codec |
| AAC | .aac | Lossy | Raw AAC stream |
| M4A | .m4a | Lossy (AAC) / Lossless (ALAC) | MPEG-4 audio |
| Ogg Vorbis | .ogg | Lossy | Open format |
| Opus | .opus | Lossy | Modern, low-latency |
| WMA | .wma | Lossy | Windows Media Audio |
| AIFF | .aiff | Uncompressed (PCM) | Apple uncompressed |
| AMR | .amr | Lossy | Speech / mobile |
| AC-3 | .ac3 | Lossy | Dolby Digital |
Output Formats
| Format | Extension | Codec | Produced by |
|---|---|---|---|
| MP3 | .mp3 | LAME | Convert Audio, Extract Audio |
| WAV | .wav | PCM | Convert Audio, Extract Audio |
| FLAC | .flac | FLAC (lossless) | Convert Audio |
| Ogg | .ogg | Vorbis | Convert Audio |
| M4A | .m4a | AAC | Convert Audio, Extract Audio |
Document Formats
Document processing qpdf, LibreOffice, Ghostscript, Pandoc, और WeasyPrint का उपयोग करता है।
Input Formats (15)
| Format | Extensions | Engine | Notes |
|---|---|---|---|
| qpdf, Ghostscript, pdfcpu | Core document format | ||
| Word | .docx, .doc | LibreOffice | Microsoft Word |
| Excel | .xlsx, .xls | LibreOffice | Microsoft Excel |
| PowerPoint | .pptx, .ppt | LibreOffice | Microsoft PowerPoint |
| OpenDocument | .odt, .ods, .odp | LibreOffice | Text, sheet, presentation |
| Rich Text | .rtf | LibreOffice | Cross-app rich text |
| Plain Text | .txt | LibreOffice, Pandoc | UTF-8 text |
| Markdown | .md | Pandoc | CommonMark / GFM |
| HTML | .html | WeasyPrint | PDF में rendered |
| EPUB | .epub | Pandoc, LibreOffice | E-book format |
Output Formats
| Format | Extensions | Produced by |
|---|---|---|
| Word/Excel/PowerPoint to PDF, Markdown to PDF, HTML to PDF | ||
| PDF/A | PDF/A Convert (archival) | |
| Word | .docx, .odt, .rtf, .txt | Convert Document, PDF to Word, Markdown to Word |
| Presentation | .pptx, .odp | Convert Presentation |
| Spreadsheet | .xlsx, .ods, .csv | Convert Spreadsheet |
| HTML | .html | Markdown to HTML |
| EPUB | .epub | Convert to EPUB |
| Images | .png, .jpg | PDF to Image |
File Formats
Data और archive tools structured formats के बीच convert करते हैं और files को bundle करते हैं।
| Format | Extensions | Conversions |
|---|---|---|
| CSV | .csv | JSON और Excel से/तक; split और merge; XML से |
| JSON | .json | CSV, XML, और YAML से/तक |
| XML | .xml | JSON से/तक; CSV तक |
| YAML | .yaml, .yml | JSON से/तक |
| Excel | .xlsx | CSV से/तक |
| ZIP | .zip | Archives बनाएँ, contents निकालें |
